Monday, February 08, 2010               Log in     
Browse all, or choose your sort preferences:   
Sex:       Age Category:       

     

Results For Tyler Winter Duathlon

Saturday, January 28, 2006

Rank Racer Name Category Age Age Category Overall Rank Lap 1 Lap 2 Lap 3 Finish Time Race Notes
1 Chauncey Deller Solo Male 20 20-24 1 00:17:10 01:12:22 01:33:05 01:33:05 Notes
2 Eric Deller Solo Male 22 20-24 2 00:17:24 01:17:41 01:37:44 01:37:44 Notes
3 Art Exum Solo Male 31 30-34 3 00:21:27 01:17:03 01:41:07 01:41:07 Notes
4 PAT STEPHENS Solo Male 50 50-54 4 00:19:20 01:19:51 01:41:41 01:41:41 Notes
5 Julio Hernandez Solo Male 19 13-19 5 00:18:14 01:23:49 01:44:16 01:44:16 Notes
6 Jeff Soape Solo Male 34 30-34 6 00:20:12 01:19:53 01:44:49 01:44:49 Notes
7 Patton Gleason Solo Male 27 25-29 7 00:19:48 01:25:00 01:47:47 01:47:47 Notes
8 Bill Gutierrez Solo Male 37 35-39 8 00:22:38 01:24:47 01:48:32 01:48:32 Notes
9 Brian Barnett Solo Male 22 20-24 9 00:19:09 01:20:05 01:52:26 01:52:26 Notes
10 Paul Eveleigh Solo Male 38 35-39 10 00:21:37 01:29:16 01:54:12 01:54:12 Notes
11 SCOTT HARGROVE Solo Male 35 35-39 11 00:19:20 01:35:15 01:58:42 01:58:42 Notes
12 Darrell Goldman Solo Male 38 35-39 12 00:23:10 01:31:04 01:59:54 01:59:54 Notes
13 C.J. Stafford Solo Male 36 35-39 13 00:20:03 01:36:35 02:02:02 02:02:02 Notes
14 Joshua Wells Solo Male 17 13-19 14 00:19:53 01:43:49 02:06:45 02:06:45 Notes
15 Clayton Parker Solo Male 36 35-39 15 00:21:20 01:38:34 02:07:30 02:07:30 Notes
16 Michael Perez Solo Male 44 40-44 16 00:23:35 01:39:54 02:08:05 02:08:05 Notes
17 Brad Ponce Solo Male 40 40-44 17 00:22:45 01:39:21 02:08:54 02:08:54 Notes
18 Bobby Perry Solo Male 35 35-39 18 00:25:48 01:38:05 02:11:10 02:11:10 Notes
19 Thad Hill Solo Male 38 35-39 19 00:19:20 01:36:00 02:11:10 02:11:10 Notes
20 Benjamin Cating Solo Male 26 25-29 20 00:22:25 01:42:45 02:11:26 02:11:26 Notes
21 Don Dalrymple Solo Male 32 30-34 21 00:20:15 01:43:39 02:14:42 02:14:42 Notes
22 Trace Johannesen Solo Male 28 25-29 22 00:23:23 01:45:45 02:15:26 02:15:26 Notes
23 Matt Mullis Solo Male 28 25-29 23 00:23:01 01:51:19 02:18:43 02:18:43 Notes
24 Gary Wilson II Solo Male 34 30-34 24 00:24:14 01:51:35 02:23:44 02:23:44 Notes
25 Teresa L White Solo Female 50 50-54 25 00:26:06 01:54:26 02:23:44 02:23:44 Notes
26 Adam Saffel Solo Male 27 25-29 26 00:23:17 01:51:19 02:25:35 02:25:35 Notes
27 priscilla Reese Solo Female 48 45-49 27 00:24:13 01:55:14 02:26:25 02:26:25 Notes
28 Suzanne Bay Solo Female 16 13-19 29 00:22:45 02:03:04 02:26:46 02:26:46 Notes
29 Chandler Lucius Solo Male 15 13-19 30 00:20:44 02:03:04 02:26:46 02:26:46 Notes
30 Jill Cornman Solo Female 15 13-19 28 00:22:45 02:03:04 02:26:46 02:26:46 Notes
31 Aaron Pape Solo Male 31 30-34 31 00:23:23 02:00:32 02:34:41 02:34:41 Notes
32 Stephen Grimes Solo Male 37 35-39 32 00:25:59 02:02:55 02:35:39 02:35:39 Notes
33 Kathryn Brashears Solo Female 32 30-34 33 00:23:05 02:04:20 02:37:40 02:37:40 Notes
34 Jerry Clark Solo Male 51 50-54 34 00:32:32 01:57:25 02:38:49 02:38:49 Notes
35 Todd Lintzen Solo Male 43 40-44 35 00:25:32 02:09:37 02:44:40 02:44:40 Notes
36 Elizabeth Mullis Solo Female 28 25-29 36 00:24:32 02:18:39 02:48:21 02:48:21 Notes
37 Russell Bond Solo Male 26 25-29 37 00:21:59 02:13:01 02:48:39 02:48:39 Notes
38 Loren Lykins Solo Male 38 35-39 38 00:28:43 02:12:08 02:48:40 02:48:40 Notes
39 Dane Amerine Solo Male 38 35-39 39 00:27:53 01:42:34 02:49:50 02:49:50 Notes
40 Paul Travis Solo Male 30 30-34 40 00:22:45 02:15:00 02:50:48 02:50:48 Notes
41 Greg Urquhart Solo Male 37 35-39 41 00:25:32 02:19:07 02:52:40 02:52:40 Notes
42 Aaron Jackson Solo Male 35 35-39 42 00:28:43 02:18:23 02:55:35 02:55:35 Notes
43 Henry Boryk Solo Male 36 35-39 43 00:49:20 02:15:06 02:57:31 02:57:31 Notes
44 Kathleen Dupont Solo Female 52 50-54 44 00:29:05 02:30:05 03:02:40 03:02:40 Notes
45 Dianna Brackeen Solo Female 38 35-39 45 00:28:52 02:26:35 03:03:26 03:03:26 Notes
46 Lucy Smith Solo Female 16 13-19 46 00:23:01 02:37:41 03:03:55 03:03:55 Notes
47 Aline Bahamondez Solo Female 26 25-29 47 00:25:40 02:30:00 03:05:09 03:05:09 Notes
48 Lauren Kennedy Solo Female 45 45-49 48 00:28:52 02:30:15 03:05:17 03:05:17 Notes
49 Terri Griffin Solo Female 46 45-49 49 00:28:48 02:27:41 03:07:12 03:07:12 Notes
50 Dirk Sheridan Solo Male 41 40-44 50 00:28:46 02:40:10 03:07:13 03:07:13 Notes
51 Phillip Saffel Solo Male 24 20-24 51 00:20:12 02:26:40 03:15:20 03:15:20 Notes
52 Ryan Rodgers Solo Male 26 25-29 52 00:29:05 02:21:36 03:30:04 03:30:04 Notes
53 rob hughes Solo Male 34 30-34 54 00:36:35 03:24:01 04:14:41 04:14:41 Notes
54 tammy hughes Solo Female 34 30-34 53 00:36:31 03:24:01 04:14:41 04:14:41 Notes


Rank Racer Name Category Age Age Category Overall Rank Lap 1 Lap 2 Lap 3 Finish Time Race Notes