Monday, September 06, 2010               Log in     
Browse all, or choose your sort preferences:   
Sex:       Age Category:       

     

Results For Salomon Tyler Fall Duathlon 2006

Saturday, October 07, 2006

Rank Racer Name Category Age Age Category Overall Rank Lap 1 Lap 2 Lap 3 Finish Time Race Notes
1 Brandon Bowen Solo Male 36 35-39 1 00:21:41 01:16:48 01:39:15 01:39:15 Notes
2 Jason Weinland Solo Male 42 40-44 2 00:18:20 01:16:48 01:40:10 01:40:10 Notes
3 Chris Clemmons Solo Male 47 45-49 3 00:20:09 01:23:00 01:43:51 01:43:51 Notes
4 Aaron Bennis Solo Male 32 30-34 4 00:17:25 01:25:06 01:44:19 01:44:19 Notes
5 Jeramie Hinojosa Solo Male 31 30-34 5 00:20:11 01:26:17 01:49:29 01:49:29 Notes
6 Russell Cheney Solo Male 26 25-29 6 00:20:28 01:25:20 01:49:30 01:49:30 Notes
7 Chris Kaseta Solo Male 39 35-39 7 00:21:11 01:28:48 01:53:56 01:53:56 Notes
8 Matt Ange Solo Male 18 13-19 8 00:20:03 01:33:39 01:57:51 01:57:51 Notes
9 Austin Sides Solo Male 18 13-19 9 00:24:01 01:33:17 02:02:33 02:02:33 Notes
10 Maria Hernandez Solo Female 35 35-39 10 00:21:45 01:38:53 02:04:07 02:04:07 Notes
11 Phil Odom Solo Male 43 40-44 11 00:23:28 01:37:41 02:04:37 02:04:37 Notes
12 Andy Palmer Solo Male 16 13-19 12 00:18:36 01:46:03 02:08:03 02:08:03 Notes
13 Jonathan Hicks Solo Male 26 25-29 13 00:23:58 01:39:46 02:10:37 02:10:37 Notes
14 paul Henagan Solo Male 34 30-34 14 00:23:47 01:38:44 02:11:01 02:11:01 Notes
15 Kevin Towery Solo Male 37 35-39 15 00:19:25 01:43:10 02:11:36 02:11:36 Notes
16 Stephen Grimes Solo Male 38 35-39 16 00:24:14 01:44:28 02:14:10 02:14:10 Notes
17 grace hardin Solo Female 49 45-49 17 00:24:04 01:49:24 02:19:09 02:19:09 Notes
18 Keely Wright Solo Female 36 35-39 18 00:24:14 01:50:33 02:19:19 02:19:19 Notes
19 Mark Sutton Solo Male 38 35-39 19 00:28:01 01:40:16 02:21:02 02:21:02 Notes
20 Patrick Hoiby Solo Male 43 40-44 27 00:28:29 02:26:00 02:26:00 02:26:00 Notes
21 Matthew McVicar Solo Male 43 40-44 20 00:21:30 02:00:51 02:26:46 02:26:46 Notes
22 Elizabeth Mullis Solo Female 28 25-29 21 00:24:14 02:09:40 02:37:32 02:37:32 Notes
23 Brandon Bradford Solo Male 26 25-29 22 00:24:10 02:10:56 02:45:11 02:45:11 Notes
24 Broox Nevil Solo Male 33 30-34 24 00:24:14 02:09:23 02:46:41 02:46:41 Notes
25 armando guerrero Solo Male 40 40-44 25 00:20:56 01:20:11 01:46:37 04:00:00 Notes
26 Sharon Towery Solo Female 30 30-34 26 00:24:04 04:00:00 04:00:00 04:00:00 Notes
27 Petrus Booysen Solo Male 39 35-39 28 00:20:10 04:00:00 04:00:00 04:00:00 Notes


Rank Racer Name Category Age Age Category Overall Rank Lap 1 Lap 2 Lap 3 Finish Time Race Notes