Monday, February 08, 2010               Log in     
Browse all, or choose your sort preferences:   
Sex:       Age Category:       

     

Results For 2007 Salomon Heartbreak Duathlon

Saturday, February 17, 2007

Rank Racer Name Category Age Age Category Overall Rank Lap 1 Lap 2 Lap 3 Finish Time Race Notes
1 Jason Weinland Solo Male 42 40-44 1 00:17:26 01:12:00 01:32:20 01:32:20 Notes
2 Michael Ryan Solo Male 29 30-34 2 17:22:00 01:15:20 01:34:18 01:34:18 Notes
3 Pat Stephens Solo Male 51 50-54 3 00:19:34 01:15:04 01:36:40 01:36:40 Notes
4 Brandon Bowen Solo Male 37 35-39 4 00:19:40 01:15:50 01:38:28 01:38:28 Notes
5 Jeff Soape Solo Male 35 35-39 5 00:19:56 01:15:52 01:40:20 01:40:20 Notes
6 Rick Phelan Solo Male 42 40-44 6 00:19:03 01:16:40 01:41:14 01:41:14 Notes
7 andy kathan Solo Male 55 55-59 7 00:20:24 01:19:16 01:42:57 01:42:57 Notes
8 petrus booysen Solo Male 40 40-44 8 00:18:46 01:23:47 01:43:37 01:43:37 Notes
9 Chris Driscoll Solo Male 22 20-24 9 00:18:06 01:22:48 01:44:26 01:44:26 Notes
10 Thomas Ellis Solo Male 26 25-29 10 00:18:09 01:23:56 01:45:27 01:45:27 Notes
11 Nathan Chaney Solo Male 20 20-24 11 00:21:20 01:26:43 01:49:52 01:49:52 Notes
12 Mark Saroni Solo Male 17 13-19 12 00:17:52 01:31:25 01:51:07 01:51:07 Notes
13 thomas mullins Solo Male 33 30-34 13 00:20:53 01:25:07 01:51:23 01:51:23 Notes
14 Boog Ferrell Solo Male 29 25-29 14 20:04:00 01:27:18 01:51:35 01:51:35 Notes
15 Rodney Skyles Solo Male 39 40-44 15 00:20:07 01:25:21 01:53:26 01:53:26 Notes
16 Bruce McConnell Solo Male 50 50-54 16 00:19:31 01:31:53 01:54:18 01:54:18 Notes
17 Adele Phelan Solo Female 38 35-39 17 00:21:48 01:27:21 01:55:36 01:55:36 Notes
18 Kevin Towery Solo Male 37 35-39 18 00:19:16 01:32:30 01:56:48 01:56:48 Notes
19 Kristi Wynne Solo Female 39 40-44 19 00:21:50 01:33:42 01:57:21 01:57:21 Notes
20 Brad Smith Solo Male 49 50-54 20 00:24:08 01:27:17 01:58:03 01:58:03 Notes
21 Maria Hernandez Solo Female 35 35-39 21 00:22:12 01:33:20 01:58:33 01:58:33 Notes
22 Frank Arriola Solo Male 50 50-54 22 00:19:09 01:35:03 02:01:28 02:01:28 Notes
23 allen hossley Solo Male 39 40-44 23 00:24:25 01:34:12 02:03:53 02:03:53 Notes
24 Jeff Hickman Solo Male 34 30-34 24 00:24:01 01:33:11 02:05:36 02:05:36 Notes
25 Lee Levie Solo Male 39 40-44 25 00:20:11 01:40:06 02:06:11 02:06:11 Notes
26 Matt Ange Solo Male 18 13-19 26 00:20:56 01:39:10 02:08:11 02:08:11 Notes
27 Casey Peach Solo Male 32 30-34 27 00:24:59 01:36:49 02:08:28 02:08:28 Notes
28 randal montgomery Solo Male 41 40-44 28 00:24:10 01:21:20 02:08:56 02:08:56 Notes
29 Steven Taylor Solo Male 31 30-34 29 00:25:04 01:36:49 02:08:57 02:08:57 Notes
30 Stephen Grimes Solo Male 38 35-39 30 00:24:12 01:41:59 02:11:44 02:11:44 Notes
31 Taylor Cannon Solo Male 15 13-19 31 00:19:19 01:53:34 02:18:39 02:18:39 Notes
32 John Green Solo Male 43 40-44 32 00:24:48 01:49:06 02:20:34 02:20:34 Notes
33 Austin Sides Solo Male 18 13-19 33 00:24:17 01:50:37 02:20:57 02:20:57 Notes
34 Terry Grapentine Solo Male 56 55-59 34 00:23:43 01:48:52 02:20:59 02:20:59 Notes
35 Priscilla Reese Solo Female 49 50-54 35 00:24:40 01:48:25 02:22:31 02:22:31 Notes
36 Kent Bogdan Solo Male 40 40-44 36 00:25:24 01:47:57 02:24:25 02:24:25 Notes
37 Sharon Johnson Solo Female 35 35-39 37 00:22:41 01:59:02 02:25:35 02:25:35 Notes
38 Sharon Towery Solo Female 31 30-34 38 00:25:11 01:59:55 02:29:32 02:29:32 Notes
39 henry boryk Solo Male 37 35-39 39 00:26:54 01:50:27 02:30:54 02:30:54 Notes
40 Nicol Rodgers Solo Female 42 40-44 40 00:26:59 02:04:59 02:39:53 02:39:53 Notes
41 Tate Taylor Solo Male 11 13-19 41 00:26:59 02:08:29 02:43:16 02:43:16 Notes
42 Brandi Johnson Solo Female 40 40-44 42 00:30:24 02:08:07 02:47:02 02:47:02 Notes
43 Carrie Sperling Solo Female 40 40-44 43 00:27:27 02:11:06 02:47:22 02:47:22 Notes
44 Colleen Koval Solo Female 41 40-44 44 00:33:15 02:13:41 02:53:11 02:53:11 Notes
45 Eric Barna Solo Male 43 40-44 45 00:31:02 02:13:42 02:55:22 02:55:22 Notes
46 consuelo mullins Solo Female 45 45-49 46 00:32:03 02:19:47 03:03:45 03:03:45 Notes
47 Heidi OSteen Solo Female 33 30-34 47 00:18:10 02:25:53 03:08:23 03:08:23 Notes
48 Tanya Brackeen Solo Female 43 40-44 48 00:33:13 02:31:32 03:12:11 03:12:11 Notes


Rank Racer Name Category Age Age Category Overall Rank Lap 1 Lap 2 Lap 3 Finish Time Race Notes
1 Tyler Simpson and Chauncey Deller 2 Male Relay - Duathlon 57 55-59 201 00:16:14 01:10:00 01:26:52 01:26:52 Notes
2 Rusty Steed and Megan Turner 2 Coed Relay - Duathlon 38 -- 202 00:18:20 01:15:10 01:34:07 01:34:07 Notes
3 Bill Nelson and Angela Sommer 2 Coed Relay - Duathlon 54 55-59 203 00:27:30 01:54:09 02:22:30 02:22:30 Notes