Monday, February 08, 2010               Log in     
Browse all, or choose your sort preferences:   
Sex:       Age Category:       

     

Results For Heartbreak Duathlon 2009

Saturday, February 21, 2009

Rank Racer Name Category Age Age Category Overall Rank Lap 1 Lap 2 Lap 3 Finish Time Race Notes
1 thomas Mullins Solo Male 35 35-39 1 18:45:00 01:13:15 01:35:03 01:35:03 Notes
2 T.D. Adams Solo Male 41 40-44 2 17:35:00 01:16:18 01:35:12 01:35:12 Notes
3 PAT STEPHENS Solo Male 53 50-54 3 00:19:16 01:16:26 01:36:41 01:36:41 Notes
4 Martin Palacios Solo Male 42 40-44 4 00:20:03 01:17:23 01:41:11 01:41:11 Notes
5 Rodney Skyles Solo Male 41 40-44 5 00:19:59 01:19:29 01:41:21 01:41:21 Notes
6 Jeff Soape Solo Male 37 35-39 6 00:20:45 01:18:45 01:42:54 01:42:54 Notes
7 Brandon Bowen Solo Male 39 35-39 7 00:22:47 01:21:58 01:45:55 01:45:55 Notes
8 Armando Guerrero Solo Male 42 40-44 8 00:20:01 01:23:43 01:47:23 01:47:23 Notes
9 Nathan Woodward Solo Male 28 25-29 9 00:20:18 01:28:15 01:48:29 01:48:29 Notes
10 Bradley Yates Solo Male 23 20-24 10 00:19:45 01:26:32 01:49:08 01:49:08 Notes
11 Mark Pruitt Solo Male 48 45-49 11 00:21:58 01:24:21 01:49:41 01:49:41 Notes
12 Todd Hoopman Solo Male 36 35-39 12 00:19:34 01:27:51 01:51:26 01:51:26 Notes
13 Richard Suggs Solo Male 64 60-64 13 00:23:01 01:25:29 01:51:44 01:51:44 Notes
14 Karen Robertson Solo Female 50 50-54 14 00:22:15 01:27:02 01:53:10 01:53:10 Notes
15 Matthew Thomas Solo Male 33 30-34 15 00:21:18 01:29:48 01:54:28 01:54:28 Notes
16 Tim Varner Solo Male 34 35-39 16 00:20:08 01:30:31 01:55:02 01:55:02 Notes
17 Quentin Lankford Solo Male 26 25-29 17 00:17:44 01:34:45 01:56:31 01:56:31 Notes
18 Charles Waskey Solo Male 43 40-44 18 00:23:20 01:31:11 01:58:04 01:58:04 Notes
19 Lee Levie Solo Male 41 40-44 19 00:20:44 01:35:49 01:59:18 01:59:18 Notes
20 Chad Rowan Solo Male 24 25-29 20 00:21:13 01:31:08 02:00:50 02:00:50 Notes
21 Tom McMillan Solo Male 55 55-59 21 00:23:55 01:31:42 02:01:11 02:01:11 Notes
22 Lesley Conrad Solo Female 27 25-29 22 00:22:12 01:35:24 02:01:13 02:01:13 Notes
23 Maria Hernandez Solo Female 37 35-39 23 00:22:54 01:34:50 02:02:15 02:02:15 Notes
24 David Butron Solo Male 23 20-24 24 00:22:16 01:38:01 02:04:54 02:04:54 Notes
25 Mike Labort Solo Male 39 45-49 25 00:21:56 01:38:49 02:05:06 02:05:06 Notes
26 Kent Bogdan Solo Male 42 40-44 26 00:22:50 01:39:33 02:05:12 02:05:12 Notes
27 Tom Ezernack Solo Male 36 35-39 27 00:21:18 01:39:22 02:05:37 02:05:37 Notes
28 Todd Stewart Solo Male 42 40-44 28 00:21:03 01:40:01 02:05:56 02:05:56 Notes
29 David Jendrey Solo Male 33 30-34 29 00:23:35 01:39:05 02:06:07 02:06:07 Notes
30 david robertson Solo Male 40 40-44 30 00:22:53 01:39:10 02:07:31 02:07:31 Notes
31 JASON DUTTON Solo Male 34 35-39 31 00:20:45 01:44:29 02:08:48 02:08:48 Notes
32 Gregory Porter Solo Male 37 35-39 32 00:22:49 01:44:31 02:12:31 02:12:31 Notes
33 John Green Solo Male 45 45-49 33 00:23:30 01:45:44 02:13:31 02:13:31 Notes
34 Robert Mac Glaflin Solo Male 34 35-39 34 00:22:58 01:46:52 02:13:54 02:13:54 Notes
35 Dennis Pierce Solo Male 53 50-54 35 00:25:40 01:44:39 02:14:13 02:14:13 Notes
36 Jennifer Ragan-Marlowe Solo Female 38 35-39 36 00:30:48 01:43:42 02:16:29 02:16:29 Notes
37 Stephen Like Solo Male 30 30-34 37 00:25:30 01:48:41 02:17:48 02:17:48 Notes
38 Shari Patterson Solo Female 43 40-44 38 00:23:58 01:49:00 02:18:50 02:18:50 Notes
39 Dave Isom Solo Male 40 40-44 39 00:22:05 01:46:16 02:19:22 02:19:22 Notes
40 Lyn Kruger Solo Female 48 45-49 40 00:26:45 01:49:28 02:24:26 02:24:26 Notes
41 Brad Powell Solo Male 34 35-39 41 00:25:34 01:58:55 02:29:03 02:29:03 Notes
42 Kathy Partin Solo Female 43 40-44 42 00:25:46 02:00:15 02:29:20 02:29:20 Notes
43 Vern Meier Solo Male 49 50-54 43 00:25:04 01:59:24 02:29:52 02:29:52 Notes
44 Christine Hennessey Solo Female 26 25-29 44 00:25:48 02:00:54 02:30:37 02:30:37 Notes
45 Kristi Ryan Solo Female 39 35-39 45 00:23:29 02:02:08 02:30:58 02:30:58 Notes
46 Dyfan Fletcher Solo Male 37 45-49 46 00:31:31 01:52:49 02:34:16 02:34:16 Notes
47 Jim Ballow Solo Male 45 45-49 47 00:26:06 01:59:59 02:36:34 02:36:34 Notes
48 Kirk Lauterbach Solo Male 44 45-49 48 00:25:39 02:05:56 02:37:36 02:37:36 Notes
49 Sharon Johnson Solo Female 37 35-39 49 00:25:51 02:04:33 02:40:13 02:40:13 Notes
50 Maribel Reymundo Solo Female 29 30-34 50 00:28:18 01:58:30 02:40:44 02:40:44 Notes
51 Monty Geddie Solo Male 56 55-59 51 00:26:33 02:09:10 02:41:45 02:41:45 Notes
52 ladona herrera Solo Female 44 45-49 52 00:27:16 02:13:09 02:41:55 02:41:55 Notes
53 Sandie Cheung Solo Female 26 25-29 53 00:22:25 01:57:12 02:48:04 02:48:04 Notes
54 David Young Solo Male 60 60-64 54 00:20:10 02:13:12 02:49:44 02:49:44 Notes
55 Brian Rivers Solo Male 33 30-34 55 00:28:55 02:07:21 02:51:25 02:51:25 Notes
56 Shelby Francis Solo Male 31 30-34 56 00:28:16 02:14:54 02:53:04 02:53:04 Notes
57 Dianna Brackeen Solo Female 41 40-44 58 00:30:17 02:03:53 02:54:08 02:54:08 Notes
58 Evan Lemke Solo Male 23 20-24 57 00:25:22 02:26:51 02:54:08 02:54:08 Notes
59 Rex Ramsey Solo Male 35 35-39 59 00:33:25 02:52:33 03:38:39 03:38:39 Notes
60 Susan Ramsey Solo Female 30 30-34 60 00:33:24 02:52:40 03:38:39 03:38:39 Notes
61 Robert Munafo Solo Male 39 40-44 64 00:35:20 09:00:00 09:00:00 09:00:00 Notes
62 Jennifer Bettiol Solo Female 40 40-44 61 00:23:45 09:00:00 09:00:00 09:00:00 Notes
63 Jody Fish Solo Male 42 40-44 62 00:30:03 09:00:00 09:00:00 09:00:00 Notes
64 Craig McCleery Solo Male 36 35-39 61 00:22:55 09:00:00 09:00:00 09:00:00 Notes
65 April Toms Solo Female 38 35-39 64 00:35:34 09:00:00 09:00:00 09:00:00 Notes


Rank Racer Name Category Age Age Category Overall Rank Lap 1 Lap 2 Lap 3 Finish Time Race Notes